| DHV DM 2007 |
| information to championships |
|
|
| place | name of the dog | name of dog handler | A | B | C | total | grade | ||
| 1 | 95 | 93 | 99 | 287 | V | ||||
| 2 | 96 | 93 | 98 | 287 | V | ||||
| 3 | 95 | 92 | 98 | 285 | SG | ||||
| 4 | 96 | 94 | 95 | 285 | SG | ||||
| 5 | 95 | 97 | 93 | 285 | SG | ||||
| 6 | 97 | 90 | 97 | 284 | SG | ||||
| 7 | 97 | 91 | 96 | 284 | SG | ||||
| 8 | 97 | 95 | 92 | 284 | SG | ||||
| 9 | 96 | 90 | 97 | 283 | SG | ||||
| 10 | 99 | 87 | 97 | 283 | SG | ||||
| 11 | 100 | 92 | 91 | 283 | SG | ||||
| 12 | 95 | 90 | 97 | 282 | SG | ||||
| 13 | 97 | 89 | 96 | 282 | SG | ||||
| 14 | 97 | 90 | 95 | 282 | SG | ||||
| 15 | 100 | 90 | 92 | 282 | SG | ||||
| 16 | 98 | 86 | 97 | 281 | SG | ||||
| 17 | 100 | 89 | 92 | 281 | SG | ||||
| 18 | 99 | 88 | 93 | 280 | SG | ||||
| 19 | 94 | 96 | 90 | 280 | SG | ||||
| 20 | 92 | 92 | 95 | 279 | SG | ||||
| 21 | 96 | 92 | 91 | 279 | SG | ||||
| 22 | 96 | 86 | 96 | 278 | SG | ||||
| 23 | 90 | 94 | 94 | 278 | SG | ||||
| 24 | 96 | 90 | 92 | 278 | SG | ||||
| 25 | 91 | 91 | 95 | 277 | SG | ||||
| 26 | 95 | 90 | 92 | 277 | SG | ||||
| 27 | 83 | 94 | 99 | 276 | SG | ||||
| 28 | 97 | 83 | 96 | 276 | SG | ||||
| 29 | 89 | 92 | 95 | 276 | SG | ||||
| 30 | 91 | 91 | 94 | 276 | SG | ||||
| 31 | 97 | 89 | 89 | 275 | SG | ||||
| 32 | 93 | 88 | 93 | 274 | SG | ||||
| 33 | 90 | 87 | 96 | 273 | SG | ||||
| 34 | 97 | 83 | 93 | 273 | SG | ||||
| 35 | 97 | 84 | 92 | 273 | SG | ||||
| 36 | 95 | 85 | 92 | 272 | SG | ||||
| 37 | 89 | 92 | 91 | 272 | SG | ||||
| 38 | 97 | 87 | 88 | 272 | SG | ||||
| 39 | 97 | 91 | 84 | 272 | SG | ||||
| 40 | 90 | 89 | 91 | 270 | SG | ||||
| 41 | 93 | 86 | 90 | 269 | G | ||||
| 42 | 84 | 89 | 95 | 268 | G | ||||
| 43 | 95 | 83 | 90 | 268 | G | ||||
| 44 | 82 | 95 | 88 | 265 | G | ||||
| 45 | 89 | 87 | 88 | 264 | G | ||||
| 46 | 94 | 88 | 81 | 263 | G | ||||
| 47 | 96 | 83 | 83 | 262 | G | ||||
| 48 | 88 | 87 | 85 | 260 | G | ||||
| 49 | 93 | 76 | 90 | 259 | G | ||||
| 50 | 98 | 84 | 75 | 257 | G | ||||
| 51 | 98 | 71 | 87 | 256 | G | ||||
| 52 | 96 | 77 | 82 | 255 | G | ||||
| 53 | 88 | 76 | 90 | 254 | G | ||||
| 54 | 88 | 90 | 76 | 254 | G | ||||
| 55 | 93 | 76 | 82 | 251 | G | ||||
| 56 | 81 | 89 | 76 | 246 | G | ||||
| 57 | 61 | 93 | 94 | 248 | M | ||||
| 58 | 32 | 90 | 99 | 221 | M | ||||
| 59 | 45 | 94 | 81 | 220 | M | ||||
| 60 | 42 | 87 | 88 | 217 | M | ||||
| 61 | 31 | 97 | 88 | 216 | M | ||||
| 62 | 26 | 86 | 91 | 203 | M | ||||
| 63 | 23 | 85 | 92 | 200 | M | ||||
| 64 | 86 | 88 | 0 | 174 | M | ||||
| 65 | 3 | 89 | 81 | 173 | M | ||||
| 66 | 96 | 70 | 0 | 166 | M |
|
|
| Informations about breed |
|---|
| Airedale Terrier | Beauceron | Bouvier des Ardennes | Bouvier des Flandres | Boxer | Briard | Dobermann |
| Dutch Shepherd Dog | Dutch Shepherd Dog long haired | Dutch Shepherd Dog wire haired | German shepherd long straight topcoat | German shepherd straight topcoat hair |
| giant schnauzer | Groenendael | Hovawart | Laeken | Malinois | Rottweiler | Tervueren |
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu | Sponsoren |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |