| siblings of Quattro von Elberfeld |
(Enno vom Hatzbachtal x Ulla von Elberfeld)
brothers and sisters
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
R | 2000-12-21 | visible to registered members | |||||||
H | 2000-12-21 | visible to registered members | |||||||
R | 2000-12-21 | visible to registered members | |||||||
R | 2000-12-21 | visible to registered members | |||||||
H | 2000-12-21 | visible to registered members | |||||||
H | 1998-10-12 | visible to registered members | |||||||
H | 1998-10-12 | visible to registered members | |||||||
H | 1998-10-12 | visible to registered members | |||||||
R | 1998-10-12 | visible to registered members | |||||||
half brothers and half sisters [paternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| R | 2006-04-02 | visible to registered members | |||||||
| R | 2006-04-02 | visible to registered members | |||||||
| H | 2003-07-21 | visible to registered members | |||||||
| R | 2003-10-31 | visible to registered members | |||||||
| R | visible to registered members | ||||||||
| H | 2006-09-09 | visible to registered members | |||||||
| R | 2005-01-09 | visible to registered members | |||||||
| R | 2005-09-13 | visible to registered members | |||||||
| R | visible to registered members | ||||||||
| H | 2006-11-06 | visible to registered members | |||||||
| H | 2006-11-06 | visible to registered members | |||||||
| R | 2000-04-29 | visible to registered members | |||||||
| R | 2003-08-07 | visible to registered members | |||||||
| R | 2003-08-07 | visible to registered members | |||||||
| R | 2001-07-07 | visible to registered members | |||||||
| R | 2005-12-07 | visible to registered members | |||||||
| H | 2005-12-07 | visible to registered members | |||||||
| H | 2005-12-07 | visible to registered members | |||||||
| H | 2000-06-16 | visible to registered members | |||||||
| R | 2000-06-16 | visible to registered members | |||||||
| R | 2000-10-03 | visible to registered members | |||||||
| H | visible to registered members | ||||||||
| R | 2004-11-28 | visible to registered members | |||||||
| R | 2005-03-13 | visible to registered members | |||||||
| H | 2001-10-10 | visible to registered members | |||||||
| H | 2001-10-10 | visible to registered members | |||||||
| R | 2006-02-19 | visible to registered members | |||||||
half brothers and half sisters [maternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| R | 1996-04-14 | visible to registered members | |||||||
| R | visible to registered members | ||||||||
| H | 1997-08-17 | visible to registered members | |||||||
| R | 1997-08-17 | visible to registered members | |||||||
| H | 1997-08-17 | visible to registered members | |||||||
| R | 1999-07-24 | visible to registered members | |||||||
|
|
| Informations about breed |
|---|
| Airedale Terrier | Beauceron | Bouvier des Ardennes | Bouvier des Flandres | Boxer | Briard | Dobermann |
| Dutch Shepherd Dog | Dutch Shepherd Dog long haired | Dutch Shepherd Dog wire haired | German shepherd long straight topcoat | German shepherd straight topcoat hair |
| giant schnauzer | Groenendael | Hovawart | Laeken | Malinois | Rottweiler | Tervueren |
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu | Sponsoren |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |